Tuition & Fees
Command Group of Colleges tuition fees for 2024
INTERMEDIATE PROGRAMS (Super Group)
| Programs | Fee |
|---|---|
| FSC (Pre-Medical, Pre-Engineering) | 63,500 |
| ICS (Physics, Economics) | 60,500 |
| I.Com/F.A | 56,500 |
| SCHOLARSHIPS | |
|---|---|
| For Students of Summer Camp | Rs. 10,000 Fee off Per Year |
| For Orphan Students/Need Based | 40% Fee Off |
| Kinship Based | 20% Fee Off |
| Marks %age Based | |
| 95% and Above | 50% Fee Off |
| 90% and Above | 40% Fee Off |
| 80% and Above | 20% Fee Off |
Note: Single scholarship can be availed
INTERMEDIATE PROGRAMS (Premier Group)
| Programs | Fee |
|---|---|
| FSC (Pre-Medical, Pre-Engineering) | 41,500 |
| ICS (Physics, Economics) | 38,500 |
| I.Com/F.A | 36,500 |
| SCHOLARSHIPS | |
|---|---|
| For Students of Summer Camp | Rs. 10,000 Fee off Per Year |
| For Orphan Students/Need Based | 50% Fee Off |
| Kinship Based | 20% Fee Off |
| Marks %age Based | |
| 95% and Above | 100% Fee Off |
| 90% and Above | 50% Fee Off |
| 80% and Above | 25% Fee Off |
Note: Single scholarship can be availed
UNDERGRADUATE PROGRAMS
| BS (ZOOLOGY, CHEMISTRY, MATHS, HND, FOD SCIENCES) | |
|---|---|
| Admission Fee (once) | 3,000 |
| Registration Fee (once) | As Per University |
| Tuition Fee (Per Semester) | 26,500 |
| Examination Fee (Per Semester) | As Per University |
| University Share (Per Semester) | As Per University |
| BS (ENGLISH, BBA) | |
|---|---|
| Admission Fee (once) | 3,000 |
| Registration Fee (once) | As Per University |
| Tuition Fee (Per Semester) | 22,500 |
| Examination Fee (Per Semester) | As Per University |
| University Share (Per Semester) | As Per University |
| DOCTOR OF PHYSICAL THERAPY | |
|---|---|
| Admission Fee (once) | 10,000 |
| Registration Fee (once) | As Per University |
| Tuition Fee (Per Semester) | 65,500 |
| Examination Fee (Per Semester) | As Per University |
| University Share (Per Semester) | As Per University |
| BS (CS, IT) | |
|---|---|
| Admission Fee (once) | 3,000 |
| Registration Fee (once) | As Per University |
| Tuition Fee (Per Semester) | 23,500 |
| Examination Fee (Per Semester) | As Per University |
| University Share (Per Semester) | As Per University |
LL.B
| LLB 5 Years | |
|---|---|
| Admission Fee (once) | 10,000 |
| Registration Fee (once) | As Per University |
| Tuition Fee (Per Year) | 1,00,000 |
| Examination Fee (Per Year) | As Per University |
| University Share (Per Semester) | As Per University |
| Pakistan Bar council (Registration Fee) | As Per PBC |
PHARM-D & PHARMACY TECHNICIAN
| DOCTOR OF PHARMACY, PHARM “D” (5 YEAR) | |
|---|---|
| Admission Fee (once) | 32,500 |
| Registration Fee (once) | 25,000 |
| Examination Fee (Per Year) | As Per University |
| Tuition Fee (Per Year) | 1,85,000 |
| University Share | As Per University |
| PHARMACY TECHNICIAN, B-CATAGORY (2 YEAR) |
|
|---|---|
| Admission Fee (once) | 7,500 |
| Registration Fee (once) | 12,500 |
| Examination Fee (Per Year) | As Per University |
| Tuition Fee (Per Year) | 45,000 |
BS NURSING, LHV & CMW
| LADY HEALTH VISITOR, LHV | |
|---|---|
| Admission Fee (once) | 25,000 |
| Registration Fee (once) | As Per Council |
| Examination Fee (Per Year) | As Per Council |
| Tuition Fee (Per Month) | 10,000 |
| Hospital Training Fee (Per Year) | 7,500 |
| COMMUNITY MIDWIFERY, CMW | |
|---|---|
| Admission Fee (once) | 10,000 |
| Registration Fee (once) | As Per Council |
| Examination Fee (Per Year) | As Per Council |
| Tuition Fee (Per Month) | 8,000 |
| Student Training Fee | 7,500 |
Scholarship Programs
Find scholarships, grants, and other aid to fund a world-class education with. At Command group of colleges, we prepare you to launch your career by providing a supportive, creative, and professional environment.